MFU® (Vinfoil Infigo® & Vinfoil Optima®) | Indexing (Competitors) | |
---|---|---|
Contact with metallized layer | Web guiding elements only get in contact with the PET backing film and not the sizing (metallized layer) of the cold foil web. | Dancer rollers in the modular indexing cassettes as well as pressing rollers made of rubber are in contact with the sizing. This can easily discovered from the built up of silver particles on the roller surface. |
Web path through the module | Due to the continuous travel of the foil webs mechanical stress is reduced to an absolute minimum. | When stopping and accelerating the foil web forces of up to 24g are pulling the 12 um PET web. |
Saving potential | Up to 85 % compared to full web. In combination with Web Splitting (WS) even higher. | Between 50 and 80 % compared to full web |
Multi Reel (Vinfoil Micro & Vinfoil Optima®) | Competitors | |
---|---|---|
Number of reels | 1 – 8 narrow reels with a minimum width of 50 mm can be used. | 1-6 narrow reels with a minimum width of 80 mm can be used |
Contact with metallized layer | Web guiding elements only get in contact with the PET backing film and not with the sizing (metallized layer) of the cold foil web | Pressing rollers made of rubber are in contact with the sizing side of the web. This is causing metallic build up of metallic particles on the roller surface. |
Saving potential | Up to 50% compared to full web | Up to 50% compared to full web |
Web Splitting (Vinfoil Infigo®) | Competitors | |
---|---|---|
Number of reels | 1 web coming from the Foil Loading Station is sliced into multiple narrow webs of individual width by the presetable rotative knives included in the Infigo® | Not available from competitors. Reels must be ordered from supplier in required width. |
Reel positioning | The sliced webs are led to the lateral position on the sheet from the fully presetable MFU® decks or from the 45° rollers in the cross section of the Infigo® | Reels must be exactly positioned according to the lateral position of the cold foil on the sheet in a time-consuming procedure. |
Saving potential | Up to 65% compared to full web. In combination with MFU® up to more than 85%. | Up to 50% compared to full web. |
Example MFU® (Foil areas in grey)
Annual production capacity: | 3.000.000 sh |
Press model: | 6c + coater |
Production speed: | 13.000 sh/hr |
Cold foil price: | EUR 0.25 / m2 |
Cold foil web width: | 200 mm |
Number of webs for MFU: | 2 |
Consumption with MFU: | 0.377 m2 / sh |
Consumption full web: | 1 m2 / sh |
Annual foil cost full web: | EUR 750.000,- |
Annual foil cost with MFU: | EUR 300.000,- |
Annual saving: | EUR 450.000,- |
ROI: | 1,5 years |
Lean & Green facts about foil saving – Impacts on the carbon footprint of the example job